| Product Details | ||
| Quick Lime Powder offered by us is rigorously checked on various parameters by quality experts and packed with high precision so as to meet the industry quality standards. | ||
| Specifications | Grade 1 | Grade 2 |
| % of Available CaO | 82 -85 | 80 + 2 |
| % Total CaO | 88% min. | 85% min. |
| % Acid Insoluble as SiO2 | 1.5 (Max.) | 2.0 (Max.) |
| % MgO | 2.0 (Max.) | 2.5 (Max.) |
| % R2O3 | 0. 5 (Max.) | 0.5 (Max.) |
| Mesh (BSS) | 97-98% passing through 250 mesh | 90-95% passing through 170 mesh |
| Reactivity Time 55°C | 15-20 minutes | 20- 30 minutes |
| Packing | Once used Jumbo Bag/ PP/HDPE bag | |







